The best registered agent service for a beginner
If you are forming now, Mainstay Filing: the agent is inside the $199 formation price. If the company already exists, its agent-only plan is $149 a year, the same at renewal, without the annual report.
Stand-alone agent prices
| Provider | Year 1 | Renewal | 3 years |
|---|---|---|---|
| Mainstay Filing | $149 | $149 | $447 |
| Launch Registered Agent | $34.99 | $48.99 | $132.97 |
| FreeRegisteredAgent.com | $0 | $129 | $258 |
| IncParadise | $89 | $89 | $267 |
| Northwest Registered Agent | $125 | $125 | $375 |
| InCorp Services | $129 | $129 | $387 |
| MyLLC | $129 | $129 | $387 |
| RegisteredAgents.com | $129 | $129 | $387 |
| ResidentAgents.com | $129 | $129 | $387 |
| Harbor Compliance | $99 | $159 | $417 |
| Bizee | $149 | $149 | $447 |
| CorpNet | $149 | $149 | $447 |
| MyUSACorporation | $149 | $149 | $447 |
| ZenBusiness | $99 | $199 | $497 |
| Standard Filings | $199 | $199 | $597 |
| Registered Agents Inc | $200 | $200 | $600 |
| LegalZoom | $249 | $249 | $747 |
| doola | $297 | $297 | $891 |
| Swyft Filings | $596 | $596 | $1,788 |
What a beginner should check
- Does year 2 cost more than year 1?
- Is the agent your only need? A cheap agent plan still leaves the filing, EIN and report to you.
- The agent address is public in most states and is not a mailing address.